Index of /pg_sift/pg_sift-4.3.2/test/sql/


Name Size Type Last Modified
Parent Directory
agg_anti_flip.sql3734text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_append_children.sql3552text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_arm_cells.sql7061text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_arm_distinct.sql5696text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_array_image_cost.sql1802text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_array_image_native.sql2663text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_array_not.sql6028text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_bucket.sql7729text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cal_paths.sql5102text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_calendar_filter.sql7564text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_calendar_periodic.sql8453text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_calendar_periodic_dirty.sql2158text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_calendar_stable.sql8239text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_calendar_step.sql5596text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_case_filter.sql7068text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_case_filter_else.sql12672text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cell_conditions.sql2617text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cheap_normal.sql2327text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_child_first_gate.sql2797text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_child_input_bound.sql1943text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_child_member_value.sql2998text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_child_predicates.sql8664text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_child_warm.sql5644text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_combo_cap.sql5041text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_combo_hash.sql2252text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_combo_row.sql4559text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_contains_object.sql5334text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_correlated_children.sql7757text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_correlated_errors.sql3796text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_correlated_explain.sql2030text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_correlated_fanout.sql4468text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_correlated_levels.sql7956text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cost_losers.sql2841text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cost_speed.sql5093text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_count_not_null.sql2903text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_count_whole_row.sql5242text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_ctas_event_trigger.sql2032text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_floor.sql5859text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_hoist.sql4671text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_band.sql1127text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_horizon.sql2850text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_nested.sql4182text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_rest.sql5089text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_rows.sql1596text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_subset.sql5972text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_inline_upper.sql5686text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_key_first.sql3811text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_key_list.sql3159text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_lift_aggregate.sql2041text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_lift_error.sql3220text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_lookup_subquery.sql1037text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_materialized.sql5148text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_memoize.sql3758text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_preinline.sql4057text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_scalar_consumers.sql1643text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_scope_lineage.sql10912text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_stock_rows.sql2264text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_verdict_cache.sql8641text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_verdict_keys.sql3077text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_cte_verdict_sizes.sql3201text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_decor_lookup.sql5931text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_decorrelate.sql16134text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_defer_recheck.sql6064text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dense.sql12546text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_derived_correlation.sql9707text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_derived_rows.sql2157text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dict_blocks_lazy.sql3395text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dict_lazy_map.sql2483text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dict_slots.sql2152text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dict_values_gather.sql2450text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dimmap.sql5955text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dimmap_conn.sql4329text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dimmap_fuzz.sql5258text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dimmap_multi.sql3703text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dimmap_types.sql6432text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dimmap_values.sql4566text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_direct_combo_cost.sql2229text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dirty_semantics.sql18516text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_dist_stream.sql5617text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct.sql2592text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_cost.sql5384text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_hash_cap.sql2070text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_narrow.sql5793text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_on.sql16803text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_one_group.sql2031text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_ordered.sql3020text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_parallel.sql7879text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_rows.sql11114text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_sort.sql1766text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_sparse.sql2107text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_distinct_split.sql4432text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_eager_lookup.sql9184text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_elem_member_null.sql5266text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_elem_test_leaf.sql1992text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_eligibility_survey.sql36800text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_empty_scope.sql4039text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_exact_units_dirty.sql2213text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_exists_decorrelate.sql10122text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_exists_dirty_lists.sql13326text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_exists_elements.sql10521text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_exists_or_split.sql4350text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_explain_why_arms.sql2007text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_explain_why_limit.sql1457text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_explain_why_scan.sql1787text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_expression_inputs.sql1454text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_factor_constant.sql6336text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_few_keys_handful_units.sql6069text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_few_keys_pick.sql4974text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_filter_hashed_subplan_price.sql2489text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_first_row_dup.sql5132text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_first_row_lookup.sql21245text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_flat_disabled_nodes.sql2936text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_flat_key_lookup.sql6660text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_flat_key_lookup_diff.sql8181text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_float_guard.sql2470text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_float_step.sql10361text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_force.sql3825text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_freekey_text.sql1980text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_full_join_placeholder.sql2052text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_aggs.sql7210text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_arms.sql15084text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_exists.sql5416text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_first_row.sql4000text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_serial.sql2137text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_subplan_key.sql2755text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_fuse_where.sql8076text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_generic_plan_shapes.sql3675text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_gord_group_skip_limit.sql2248text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_estimates.sql3055text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_hash_probe.sql2447text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_key_cost.sql2256text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_key_lookup.sql5854text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_key_width.sql2166text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_leaf_lossy.sql3680text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_memory.sql2981text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_nospill_count.sql2022text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_nospill_run.sql1868text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_open_cost.sql2027text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_order.sql20717text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_order_semi.sql3956text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_order_sort.sql4194text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_passes.sql8852text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_rows.sql6778text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_sets_each_key.sql2381text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_single_key.sql2367text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_sparse.sql4247text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_spill.sql8300text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_spill_fuzz.sql5327text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_spill_limits.sql2979text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_spill_order.sql3836text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_startup.sql5660text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_stream.sql8218text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_topn.sql8672text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_unnest_floor.sql2392text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_group_wide.sql2032text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_grouping_set_keys.sql5565text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_hash_agg_cost.sql1790text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_aggs.sql15932text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_forms.sql14912text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_modes.sql8930text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_rows.sql2027text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_shapes.sql15237text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_vs_where.sql12468text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_having_where.sql16219text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_hook_fast_exit.sql4908text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_image_eq.sql6786text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_in_initplan.sql2622text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_in_list_cost.sql1776text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_in_table_cost.sql2677text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_index_pick.sql2912text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_inner_semi.sql7240text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_int2_sum_const.sql4231text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_int_key_ids.sql4289text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_array_key.sql5785text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_chain_load_price.sql2141text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_count_flag.sql3712text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_filter.sql15293text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_filter_elem_table.sql3159text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_filter_elem_text.sql10208text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_filter_price.sql2116text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_filter_text.sql8167text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_key_types.sql7833text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_keys_only_price.sql2869text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_none.sql6425text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_order.sql3054text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_probe_cost.sql2394text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_repeated_key_price.sql2363text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_span_price.sql2649text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_sparse_key_price.sql2723text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_join_table_key.sql5254text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_json_null_cast.sql5438text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_json_swap.sql3519text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_array.sql6564text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_astext.sql6336text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_contain_object.sql5698text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_int_cast.sql4845text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_key_forms.sql11313text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_key_read.sql13658text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_not_exist.sql6140text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_parallel.sql5155text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_typeof.sql26349text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_typeof_parallel.sql5905text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonb_wide_forms.sql7264text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_jsonpath_kinds.sql11713text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_cube_fallback.sql2815text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_entries_cost.sql3625text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_float_hash.sql2010text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_infinity_dates.sql3332text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_list_autocut.sql2818text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_list_once.sql3104text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_key_skew.sql4797text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_keys_plan.sql3379text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lateral_aggregate.sql9346text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lateral_flatten.sql7553text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_latest_per_group.sql10732text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_leaf_cmp.sql5187text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_leaf_index_shapes.sql2930text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_child_scan.sql5484text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_each.sql5589text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_each_collation.sql1563text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_each_exists.sql1230text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_lateral.sql7712text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_partial.sql6003text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_left_unnest.sql2297text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_limit_refusals.sql6583text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_list_key_column.sql3528text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_budget.sql2582text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_cache.sql6086text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_chain.sql3517text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_columns.sql5810text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_columns_two_indexes.sql4148text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_computed_key.sql2125text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_computed_value.sql2823text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_dense.sql6446text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_dense_far.sql2302text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_dense_kept.sql3587text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_dependencies.sql5774text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_expr.sql7892text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_gang.sql5546text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_in_keyed.sql6014text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_in_list.sql7271text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_keyed.sql4522text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_keyed_crossover.sql3007text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_keys_only.sql4967text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_lanes.sql2044text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_lazy_dict.sql2236text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_leaf_types.sql4675text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_load.sql7997text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_numeric_kept.sql1997text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_range_bounds.sql8089text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_read_cost.sql2931text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_rows.sql6312text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_rows_read.sql3620text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_scoped.sql3556text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_set_ratio.sql3729text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_set_ratio_diff.sql6761text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_shared.sql6896text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_tests.sql5926text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_lookup_wide_classes.sql3600text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_mapped_direct_values.sql4415text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_member_cast_dirty.sql13314text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_minmax_one_group.sql3299text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_mode_counts.sql4626text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_multi_index.sql3903text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_narrow_scope.sql5291text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_natural_cost.sql4615text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_nested_ctes.sql2708text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_null_zone.sql4132text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_nullable_filters.sql3948text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_nullable_input_keys.sql2318text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_numeric.sql7150text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_numeric_case_entries.sql1758text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_numeric_const_cmp.sql4282text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_numeric_in_list.sql4330text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_numeric_nan.sql9185text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_object_key_exists.sql2546text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_off_rows.sql2388text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_order_union_arms.sql2169text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_ordered_flat.sql4836text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_ordered_set.sql8251text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_ordered_spill.sql3771text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_ordered_workers.sql2037text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_outer_walks_once.sql5590text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_output_subplan.sql6762text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_page_lookups.sql6753text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_arms.sql15029text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_blob_chunks.sql2916text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_cost.sql7331text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_join_split.sql6593text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_lanes.sql6924text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_lookup.sql9625text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_no_workers.sql2577text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_own_rows.sql4191text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_partitions.sql7028text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_preserved.sql6856text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_par_split.sql7601text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_param_set_cost.sql2245text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_parent_child.sql3957text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_parent_exists_shapes.sql3896text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_part_final.sql7266text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_part_open_cost.sql2832text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_part_presence.sql3118text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_partial_index.sql7523text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_partition_narrow.sql3403text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_partitions.sql41010text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_partitions_many.sql9152text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_pct_array.sql5391text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_facts_cache.sql2501text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_invalidation.sql5978text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_passes.sql3980text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_quals_estimated.sql1792text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_scale.sql2547text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_search_scale.sql1338text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_tables.sql13591text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_plan_validate_once.sql2356text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_planner_state_error.sql1940text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_point_keys.sql7249text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg.sql13130text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_dimfilter.sql12152text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_distinct.sql8338text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_distinct_date.sql2111text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_elem.sql22702text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_elem_parallel.sql7500text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_exceptions.sql13867text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_filter.sql13049text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_int8.sql10847text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_linear.sql10227text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_measures.sql10951text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_minmax.sql12291text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_recheck.sql2967text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_rollup.sql17348text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_rows.sql14397text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_super.sql13617text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_preagg_wide_key.sql9356text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_pred_normalize.sql6846text/plainWed, 11 Nov 2026 07:40:40 GMT
agg_prepass_const_list.sql2657text/plainWed, 11 Nov 2026 07:40:40 GMT
