run_id	tip	harness	dataset	rows	keys	rows_per_key	heap_order	heap_corr	table_state	allvisible_pct	structures	statement	sql_hash	kind	protocol	mode	arm	arm_option	picked	structure	temp	rep	est_cost	plan_ms	exec_ms	wall_ms	instr_m	cycles_m	instr_scope	workers_requested	workers_launched	heap_hit	heap_read	btree_hit	btree_read	gin_hit	gin_read	sift_hit	sift_read	other_hit	other_read	os_cache_dropped	wal_bytes	fpw	cpus	psi_cpu_start	psi_cpu_end	psi_io_start	psi_io_end	shared_buffers_mb	work_mem_mb	pg_version	settings	settings_hash	maintenance
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	sift	default	1	sift	warm	1	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	sift	default	1	sift	warm	2	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	sift	default	1	sift	warm	3	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	sift	default	1	sift	cold	1	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	30	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	sift	default	1	sift	cold	2	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	30	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	sift	default	1	sift	cold	3	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	30	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	btree	default	0	btree	warm	1	100	0.1	2	2.6	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	btree	default	0	btree	warm	2	100	0.1	2	2.6	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	btree	default	0	btree	warm	3	100	0.1	2	2.6	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	btree	default	0	btree	cold	1	100	0.1	2	2.6	5	4	cluster	0	0	10	0	0	4	0	0	30	0	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	btree	default	0	btree	cold	2	100	0.1	2	2.6	5	4	cluster	0	0	10	0	0	4	0	0	30	0	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	btree	default	0	btree	cold	3	100	0.1	2	2.6	5	4	cluster	0	0	10	0	0	4	0	0	30	0	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	heap	default	0	heap	warm	1	100	0.1	40	52	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	heap	default	0	heap	warm	2	100	0.1	40	52	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	heap	default	0	heap	warm	3	100	0.1	40	52	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	heap	default	0	heap	cold	1	100	0.1	40	52	5	4	cluster	0	0	10	2000	0	0	0	0	30	0	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	heap	default	0	heap	cold	2	100	0.1	40	52	5	4	cluster	0	0	10	2000	0	0	0	0	30	0	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	forced	heap	default	0	heap	cold	3	100	0.1	40	52	5	4	cluster	0	0	10	2000	0	0	0	0	30	0	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	default	sift	default	1	sift	warm	1	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	default	sift	default	1	sift	warm	2	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	default	sift	default	1	sift	warm	3	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	0	0	0		0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	default	sift	default	1	sift	cold	1	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	30	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	default	sift	default	1	sift	cold	2	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	30	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
abc123456789-20261101T000000Z-0001	abc123456789	test records-1	orders	300000	3000	100	arrival	0.01	fresh_vacuumed	100	btree,heap,sift	top20	aaaaaaaaaaaa	read	single	default	sift	default	1	sift	cold	3	100	0.1	1	1.3	5	4	cluster	0	0	10	0	0	0	0	0	30	30	0	0	0	0	1	4	1	2	0	0	256	64	18.1		da39a3ee5e	default
